About the Library
Library was established in the year 1949. It is adjoined with administration block and is easily accessible by the students and staff. It was started with 2108 books and now there are more than 57795. It subscribes to various periodicals and national periodicals, journals, magazines, newspapers, e-journals and database Total area of the library is 2179.6 Sq. Mts. Library has 200 reading seat capacities. The college has a computerized library equipped with Library Automation Software — Koha. The infrastructure of the Library includes 12 Computer systems with Internet facility and 2 printers. The Library has access to e-resources provided by UGC-INFLIBNET through N-LIST programs. The digital section has around CDs/ DVDs and Video Cassettes. The library also has a Photostat machine. The books in the library can be accessed online by weblink “http://dsck.bestbookbuddies.com
ICT AND OTHER TOOLS
- Electronic Resource Management package for e-journals: INFLIBNET (N-LIST) Programme provides access to 6500 e-journals through 21 e-databases.
- Federated searching tools to search articles in multiple databases: Being a registered member of INFLIBNET /N-LIST Programme, students and teachers search articles from EBSCO-Host database that provides access to articles via federated searching.
- Library automation: Library is using Library Automation Software for issue and return of books.
- Total number of computers for public access: 12
INSTITUTIONAL REPOSITORY
- Newspaper coverage of college news of seminars, workshops and other functions conducted by the institution is maintained and available in the library.
- Photocopies of articles for various competitions such as essay writing competitions, declamations etc. are maintained.
- College prospectus and college magazines are available in the library.
Library Service
- Circulation (Issue, Return & Renewal)
- Access to e-Books & e-Journals
- Open Access System for PG students
- Display of New Arrivals
- Internet Facility for Students & Faculty
- Separate Religious and Rare Books Section
- Previous Year Question Papers
- Xerox facility
- Reference Service
SPECIALIZED SERVICES PROVIDED BY THE LIBRARY
Manuscripts: Vedic literature which includes Ramayana, Mahabharata, Bhagavad Gita and collections of Gandhian thoughts manuscripts etc. are present.
Reference: Reference Books pertaining to different subjects and general reference books are available.
Reprography: Photocopier and scanner are available.
Information deployment and notification: Notices regarding library services such as circulation policy, no dues, refund of security and new arrivals are displayed on Notice Board from time to time.
Download: E-resources from open databases and subscribed databases are allowed to be downloaded from internet. Internet is available on a network of twelve computers
In-house/remote access to e-resources: Inhouse/ remote access to resources is available through password provided by INFLIBNET/NLIST programme.
Assistance in searching Books/Journals: The library staff is always available for any need based assistance in the use of library services.
ACCESSIBLE LIBRARY FACILITIES
Library staff provides required support to students and teaching staff in finding reading material from books, journals, magazines and periodicals as well as from e-books and e-journals. To enrich the faculty and students with its latest acquisitions, cover pages of new additions are displayed on the Display Board.
LIBERAY CIRCULATION POLICY
Text books are issued for the whole session to meritorious and needy students. Distinct facility is given to the students during exam days. They are allowed to get extra books issued till the period of examination. Books to readers are issued for the duration of 14 days and if needed extra time the library renew the books. Full Assistance is provided by the library assistants to Physically Challenged persons in college library. Library staff helps physically challenged students to find books required by them. In case they are unable to reach to the library, required books or materials are provided to them at the ground floor.
Library Timings
Library has a very flexible working schedule throughout the year. It opens before the institutions opening time and closes after the closing time so that readers have an opportunity to use the library without disturbance to their academic schedules.
Circulation Counter 9.00 a.m. to 2.00 p.m
Reading Areas 9.00 a.m. to 4.00 p.m.
Borrowing facility
Formation of long queues of borrowers in front of circulation counter has become a part of library history due to automation of circulation. Numbers of documents permitted to be borrowed at a time:-
CATEGORY OF LIBRARY MEMBERS | |||
Sr. No. | Category | No. of Books | Loan Period |
1. | Teachers | 20 | 30 Month |
2. | Under Graduate Students | 3 | 14 Days |
3. | Post Graduate Students | 5 | 14 Days |
4. | Non-teaching Staff | 3 | 14Days |
Web OPAC
On Line Public Access Catalogue (OPAC) is the representation of the library’s collection of learning resources. Library is providing round-the-clock Web OPAC facility to the faculty and students of the institute through Koha Library software. All the students are registered on software with the help of barcode on smart cards of students. Smart ID cards with barcode are issued to the students which enables them to get the books issued and return the same online. Library has also provided issue/return/renew alert through SMS. All the records are maintained in the computer.http.www.dsck.bestbookbuddies.com
LIBRARY STAFF PROFILE
NAME | DESIGNATION | QUALIFICATION | Photo |
Mr. Sanjay Kumar | Incharge | M.Sc., M. Phil. | |
Mr. Anil Sharma | Librarian | M.A., M. Lib., M. Phil., NET,C. in Computer | |
Mr. Sanjeev Kumar | Assistant Librarian | M. Lib., PGDLAN | |
Mr. Rajesh | Restorer | 10th | |
Ms. Reena Kumari | Restorer | B.A., B. Lib, M.A. (Pol. Sc.), N.T.T. | |
Ms. Kavita | Restorer | M. Lib. | |
Mr. Chander Prakash | Library Peon | 10th | |
Mr. Rajesh Kumar | Library Peon | 10th, Certificate in Basic |
E- Resources
Digital Library of India
Niscair Journals
Wiley online Library
DOAR- Directory of Open Access Repositories
N-List
Access to e-books through N-LIST
Cambridge Books Online (1800 titles) | http://ebooks.cambridge.org |
E-Library (125000+ titles | http://site.ebrary.com/lib/inflibnet |
EBSCoHost-Net Library (936 titles) | http://search.ebscohost.com |
Hindustan Book Agency (65+ titles) | http://portal.igpublish.com/iglibrary |
Institute of South East Asian Studies(ISEAS) Books (382+ titles) | http://portal.igpublish.com/iglibrary |
Oxford Scholarship (1402+ titles) | http://www.oxfordscholarship.com/ |
Springer eBooks (2300 titles) | http://link.springer.com. |
Sage Publication eBooks (1000 titles) | http://knowledge.sagepub.com. |
Taylor Francis eBooks (1800 titles) | http://www.tandfebooks.com. |
Myilibrary-McGraw Hill (1124 titles) | http://lib.myilibrary.com/ |
World -ebooks Library (30,00,000 titles) | http://community.ebooklibrary.org/?AffiliateKey=WEL-NDL |
South Asia Archive (though NDL | http://www.southasiaarchive.com |
E-Resources@N-LIST
The Consortium subscribes to the following resources for the colleges . All electronic resources subscribed under N-LIST Programme are available from the publisher's Web site. |
Search Other Internet Resources
E-Journals (Fulltext) | |
American Institute of Physics (18 titles) | http://journals.aip.org/ |
Annual Reviews (33 titles) | http://arjournals.annualreviews.org/ |
Economic and Political Weekly (EPW) (1 titles) | http://www.epw.in/ |
Indian Journals (180+ titles) | http://www.indianjournals.com/ |
Institute of Physics (46 titles) | http://iopscience.iop.org/ |
JSTOR (2500+ titles) | http://www.jstor.org/ |
Oxford University Press (206 titles) | http://www.oxfordjournals.org |
Royal Society of Chemistry (29 titles) | http://pubs.rsc.org/en/journals?key=title&value=current |
H. W. Wilson (3000+ titles) | http://search.ebscohost.com |
Cambridge University Press (224 titles) [2010-2016] | https://www.cambridge.org/core |
E-Books | |
Cambridge Books Online (1800 titles) | https://www.cambridge.org/core |
E-brary (125000+ titles) | https://ebookcentral.proquest.com/lib/inflibnet-ebooks |
EBSCoHost-Net Library (936 titles) | http://search.ebscohost.com |
Hindustan Book Agency (65+ titles) | https://portal.igpublish.com/iglibrary/ |
Institute of South East Asian Studies(ISEAS) Books (382+ titles) | https://portal.igpublish.com/iglibrary/ |
Oxford Scholarship (1402+ titles) | http://www.oxfordscholarship.com/ |
Springer eBooks (2300 titles) | http://link.springer.com |
Sage Publication eBooks (1000 titles) | http://knowledge.sagepub.com |
Taylor Francis eBooks (1800 titles) | https://www.taylorfrancis.com/ |
Myilibrary-McGraw Hill (1124 titles) | https://ebookcentral.proquest.com/lib/inflibnet-ebooks |
World -ebooks Library (30,00,000 titles) | http://community.ebooklibrary.org/?AffiliateKey=WEL-NDL |
South Asia Archive (though NDL) | http://www.southasiaarchive.com |
E- Books
Bartleby: Geart Books Online
Digital Book Index
Free Tech Books
Google Book Search
Free PDF e-Books Archive
Project Gutenberg
Read Print
Wiki Books
New Zealand Digital Library
Network Computer Science Technical Reference Library
ArXiv. Org
Science Direct
LIST OF JOURNALS
1 | INDIAN FARMING | MONTHLY |
2 | INDIAN HORTICULTURE | MONTHLY |
3 | INDIAN JOURNAL OF BIOTECHNOLOGY | QUARTERLY |
4 | JOURNAL OF GENETICS | QUARTERLY |
5 | RESONANCE JOURNAL OF SCIENCE | MONTHLY |
6 | INDIAN JOURNAL OF CHEMISTRY | MONTHLY |
7 | INDIAN JOURNAL OF FINANCE | MONTHLY |
8 | MANAGEMENT ACCOUNTANT | MONTHLY |
9 | FINANCE INDIA | BIMONTHLY |
10 | INDIAN BANKER | MONTHLY |
11 | PARBANDHAN: INDIAN JOURNAL OF MANAGEMENT | MONTHLY |
12 | INDIAN JORNAL OF MARKEETING | MONTHLY |
13 | JOURNAL OF DRAMA STUDIES | HALF YEARLY |
14 | AMBROSIA | ANNUALLY |
15 | INDIAN LITERATURE | MONTHLY |
16 | R.B.I.BULLETIN | MONTHLY |
17 | KURUKSHETRA: A JOURNAL RURAL DEVELOPMENT | MONTHLY |
18 | ECONOMIC CHALLENGER | QUARTERLY |
19 | SHODH DISHA | QUATERLY |
20 | SHODH SANCHAR BULLETIN | QUATERLY |
21 | SEMINAR | MONTHLY |
22 | INDIAN JOURNAL OF POLITICAL SCINCE | QUARTERLY |
23 | PUNJAB JOURNAL OF POLITICS | QUATERLY |
24 | GRASSRROT AND GOVERANCE | QUATERLY |
25 | SAMBHASHAN SANDESH | MONTHLY |
LIST OF MAGAZINES
SR.No. | Magazine's Name | Frequency |
1 | BIOLOGY TODAY | MONTHLY |
2 | DREAM 2047 | MONTHLY |
3 | CHEMISTRY TODAY | MONTHLY |
4 | SCIENCE REPORTER | MONTHLY |
5 | VIGYAN PRAGATI (HINDI) | MONTHLY |
6 | PHYSICE FOR YOU | MONTHLY |
7 | AKSHY URJA | MONTHLY |
8 | YOJANA (ENGLISH) | MONTHLY |
9 | DOWN TO EARTH | FORTNIGHTLY |
10 | HARIGANDHA | MONTHLY |
11 | MATHEMATICS TODAY | MONTHLY |
12 | ECONOMICS & POLITICAL WEEKLY | WEEKLY |
13 | FRONT LINE | FORTNIGHTLY |
14 | HARI PARBHA | BIMONTHLY |
15 | PARATIYOGITA DARPAN (HINDI) | MONTHLY |
16 | PARATIYOGITA DARPAN (ENG.) | MONTHLY |
17 | COMPETITION SUCCESS REVIEW | MONTHLY |
18 | CAREER 360 (ENGLISH) | MONTHLY |
19 | INDIA TODAY (HINDI) | WEEKLY |
20 | INDIA TODAY (ENGLISH) | WEEKLY |
21 | MAIN STREAM | WEEKLY |
22 | GIRHSHOBHA (HINDI) | FORTNIGHTLY |
23 | SARITA (HINDI) | FORTNIGHTLY |
24 | HARYANA SAHKARI PARKASHAN (HIN.) | MONTHLY |
25 | SAJAG SAMAJ (HINDI) | MONTHLY |
26 | MERI SHELI (HINDI) | MONTHLY |
27 | SIKH PHULWARI (HINDI) | MONTHLY |
28 | THE SIKH REVIEW | MONTHLY |
29 | CAMPUS COUNSELLOR | MONTHLY |
30 | HARYANA SAVANVAD | MONTHLY |
31 | OUTLOOK | WEEKLY |
32 | AROGYDHAM | QUATERLY |
33 | YOJANA (HINDI) | MONTHLY |
34 | KURUKSHETRA: A JOURNAL RURAL DEVELOPMENT (HINDI) | MONTHLY |
35 | SAMSAMAYKI MAHASAGER | MONTHLY |
E-content
- E-PGPathshala
- Swayam Prabha
- NPTEL
- NMEICT
- Others Moocs Plateform
online Resources
- N-LIST
- National Digital Library of India
- E-Book
- National Science Digital Library
- GOI Web Directory
- Spoken Tutorial
- e- Pathshala
- SWAYAM PRABHA
- eGyanKosh- a National Digital Repository
E- News Paper
English
- The Hindu
- The Indian Express
- The Tribune
- Times Of India
- Hindustan Times
- The Economics Times
- The Statesman
- The Asian Age
- Deccan Chronicle
Hindi News Papers
- दैनिक ट्रिब्यून
- पंजाब केसरी
- दैनिक जागरण
- दैनिक भास्कर
- अमर उजाला
- जगमार्ग
- अजीत समाचार
- हरिभूमि
- जगत क्रान्ति
- उत्तम हिन्दू
- जनसत्ता
- हिंदुस्तान
INFLIBNET
- e-PG Pathshala
- Shodhganga
- ShodhGangotri
- IR@INFLIBNET
best shoesNike for Men